Joan 6 Pro is a 6-inch touch E Ink room display (758 × 1024 pixels, front light, portrait view) with Wi-Fi, Bluetooth 5 and optional Ethernet through a PoE Wall Mount. The full specifications are below.

Specification | Joan 6 Pro |
|---|---|
Screen | 6-inch (3:4 diagonal) interactive E Ink® electronic paper screen |
Touch | Full capacitive touch screen |
Orientation | Portrait |
Visibility | High visibility and contrast (anti-glare hard-coated front surface), 180° viewing angle |
Resolution | 758 × 1024 pixels |
Front light | Yes |
Active area (W × H) | 3.57 × 4.82 in (90.581 × 122.368 mm) |
Pixel pitch (W × H) | 0.005 × 0.005 in (0.1195 × 0.1195 mm), equivalent to 212 PPI |
Pixel configuration | Square |
Grayscale | 16 levels |
Refresh rate | 750 ms full (4-bit) / 100 ms partial (1-bit) |
Specification | Joan 6 Pro |
|---|---|
Wi-Fi | 2.4/5 GHz (IEEE 802.11 b/g/n), WPA3-PSK, WPA2-PSK, WPA2-EAP (EAP-TLS up to TLS 1.0, used to join the local Wi-Fi network) |
Bluetooth | 2.4 GHz Bluetooth 5 |
Ethernet | Via the optional PoE Wall Mount for Joan 6 Pro (IEEE 802.3u) |
Specification | Joan 6 Pro |
|---|---|
Power use | Patented ultra-low energy architecture, only 1% of the power used by LCD |
Battery | Rechargeable lithium-polymer, 5,400 mAh @ 3.7 V (LP578499-PCM-LD), 98 g (3.46 oz) |
Battery life | Up to 6 months on a single charge |
Charging | 5–7 hours with a USB-C charger (output 5 V, 1 A); USB-C cable included |
Operation | Cordless |
Power over Ethernet | With the optional PoE Wall Mount for Joan 6 Pro (keeps the device charged) |
Note
The 6-month battery life is reached with good Wi-Fi signal strength and a 5 × 10-hour weekly schedule. Read more about office hours in How to change the office hours for Joan devices.Note
CAUTION. RISK OF EXPLOSION IF BATTERY IS REPLACED BY AN INCORRECT TYPE. DISPOSE OF USED BATTERIES ACCORDING TO THE INSTRUCTIONS.Calendar | Authentication |
|---|---|
Google Workspace (formerly G Suite; Google Calendar) | OAuth2 |
Microsoft 365 (Exchange Online) | OAuth2 |
Microsoft Exchange (Outlook) | Basic authentication; NTLM |
iCalendar (.ics) | — |
Specification | Joan 6 Pro |
|---|---|
Encryption | TLS 1.3 encrypts application and calendar data between the device and the hosting server |
Specification | Joan 6 Pro |
|---|---|
Device (W × H × D) | 4.10 × 5.63 × 0.44 in (104.2 × 142.9 × 11.3 mm) |
Weight | 322 g (11.36 oz) |
Specification | Joan 6 Pro |
|---|---|
Material | High-quality anodized aluminum |
Glass | Anti-reflective, high transmissive glass |
Color | Black, Gray |
Specification | Joan 6 Pro |
|---|---|
Included mount | Smart Magnetic Mount for Joan 6 Pro: self-adhesive, attaches to any surface without tools; lets you configure the device after charging (no need to match the device with the room) |
Optional mount | PoE Wall Mount for Joan 6 Pro: keeps the device charged, with an LED room occupancy indicator |
Specification | Joan 6 Pro |
|---|---|
Operating and storage temperature | 32°F to 113°F (0°C to +45°C) |
- Joan 6 Pro device
- USB-C cable
- 1 Smart Magnetic Mount for easy installation
- Access to the MyJoan Portal
Specification | Joan 6 Pro |
|---|---|
Warranty | One-year Limited Warranty |