
Specification | Joan 13 Pro |
|---|---|
Screen | 13.3-inch (4:3 diagonal) interactive touch E Ink® electronic paper screen |
Visibility | High visibility & contrast, 180° viewing angle |
Resolution | 1600 × 1200 pixels |
Active area | 10.64 × 7.98 in (270.4 × 202.8 mm) |
Pixel density | 150 PPI, 16-level grayscale |
Refresh rate | 750 ms full / 100 ms partial |
Specification | Joan 13 Pro |
|---|---|
Wi-Fi | 2.4/5 GHz (IEEE 802.11 a/b/g/n), WPA2-PSK, WPA3 Personal, WPA2 Enterprise (EAP-TLS up to TLS 1.0, used to join the local Wi-Fi network) |
Bluetooth | 2.4 GHz Bluetooth 5 |
Ethernet | Via the optional Joan 13 Pro PoE Secure Wall Mount (IEEE 802.3u, compliant 100BASE-TX, 10BASE-Te) |
Specification | Joan 13 Pro |
|---|---|
Power use | Patented ultra-low energy architecture, only 1% of the power LCD uses |
Battery | Rechargeable lithium-polymer, 10,800 mAh (2× 469094-PLC; 5,400 mAh @ 3.7 V) |
Battery life | Up to 6 months on a single charge |
Charging | 10 hours with a USB-C charger (output 5 V, 1 A) |
Power over Ethernet | Supported |
Note
The 6-month battery life is reached with good Wi-Fi signal strength and a 5 × 10-hour weekly schedule. Read more about office hours in How to change the office hours for Joan devices.Note
CAUTION. RISK OF EXPLOSION IF BATTERY IS REPLACED BY AN INCORRECT TYPE. DISPOSE OF USED BATTERIES ACCORDING TO THE INSTRUCTIONS.Calendar | Authentication |
|---|---|
Google Workspace (formerly G Suite; Google Calendar) | OAuth2 |
Microsoft 365 (Exchange Online) | OAuth2 |
Microsoft Exchange (Outlook) | Basic authentication; NTLM |
iCalendar (.ics) | — |
Specification | Joan 13 Pro |
|---|---|
Encryption | TLS 1.3 encrypts data between the device and the hosting server |
Specification | Joan 13 Pro |
|---|---|
Device (W × H × D) | 11.66 × 9.00 × 0.47 in (296.4 × 228.8 × 12 mm) |
Weight (with magnet) | 1288 g (45.4 oz) |
Product box | 13.78 × 9.25 × 0.59 in (35.0 × 23.5 × 1.5 cm) |
Shipping box | 15.91 × 11.22 × 3.35 in (40.4 × 28.5 × 8.5 cm) |
Shipping weight | 1850 g (65.26 oz) |
Specification | Joan 13 Pro |
|---|---|
Material | Anodized aluminum |
Glass | Anti-reflective, high transmissive glass |
Color | Black |
Specification | Joan 13 Pro |
|---|---|
Included mount | Self-adhesive Magnetic Mount, attaches to any surface |
Optional mount | VESA mount, 3.94 × 3.94 in (100 × 100 mm) |
Maximum mounting height | 2 m |
Specification | Joan 13 Pro |
|---|---|
Operating and storage temperature | 32°F to 113°F (0°C to +45°C) |
Use | Indoor only |
- 13.3-inch wireless Joan 13 Pro device
- 1 Magnetic Mount for Joan 13 Pro
- 1 USB-C cable for configuration and charging
- Onboarding information
- Access to the MyJoan Portal
Specification | Joan 13 Pro |
|---|---|
Warranty | One-year Limited Warranty |
This equipment has been tested and found to comply with the limits for a Class B digital
device, pursuant to Part 15 of the FCC Rules. These limits are designed to provide reasonable
protection against harmful interference in a residential installation.
This equipment generates, uses, and can radiate radio frequency energy and, if not installed
and used in accordance with the instructions, may cause harmful interference to radio
communications. However, there is no guarantee that interference will not occur in a particular
installation.
If this equipment does cause harmful interference to radio or television reception, which can be
determined by turning the equipment off and on, the user is encouraged to try to correct the
interference by one or more of the following measures:
--Reorient or relocate the receiving antenna.
--Increase the separation between the equipment and receiver.
--Connect the equipment into an outlet on a circuit different from that to which the receiver is
connected.
--Consult the dealer or an experienced radio/TV technician for help.